Wire

Nail carbon steel wire

Range:
Ø 0,85;1; 1,3; 1,5; 2; 2,5; 2,8; 3; 3,1; 3,5; 4; 5; 6 mm
Steel grade:
chemical composition acc. to GOST 380-2005, St0, St1sp, St1ps, St2sp, St2ps, St3sp, st3Гsp, chemical composition acc. to GOST 1050-2013, 08, 10, 15, 20
Standard:
TU BY 400074854.028-2006

Wire diameter, mm Limit deviation, mm Tensile strength, N / mm
group I group II group III
1,40 -/-0,05 930-1190 1060-1360 1120-1420
1,50 -/-0,05 910-1170 1040-1330 1090-1380
1,60 -/-0,05 900-1140 1010-1300 1070-1350
1,70 -/-0,05 880-1110 990-1270 1040-1320
1,80 -/-0,06 860-1090 970-1240 1020-1290
1,90 -/-0,06 840-1070 950-1220 1000-1270
2,00 -/-0,06 830-1060 940-1190 960-1240
2,10 -/-0,06 820-1050 930-1180 980-1240
2,20 -/-0,06 810-1040 920-1160 960-1230
2,30 -/-0,06 800-1030 910-1150 950-1200
2,40 -/-0,06 790-1020 900-1140 940-1180
2,50 -/-0,06 780-1000 890-1120 930-1160
2,60 -/-0,06 770-980 880-1100 920-1140
2,70 -/-0,06 760-970 870-1090 910-1120
2,80 -/-0,10 750-960 860-1070 900-1110
2,90 -/-0,10 740-950 850-1060 890-1100
3,00 -/-0,10 740-940 840-1040 880-1080
3,10 -/-0,10 730-930 830-1030 870-1070
3,20 -/-0,10 720-920 820-1010 860-1050
3,30 -/-0,10 720-900 810-1000 850-1040
3,40 -/-0,10 710-890 800-990 840-1020
3,50 -/-0,10 700-880 790-980 830-1010
3,60 -/-0,10 690-870 780-960 810-1000
3,70 -/-0,10 680-860 770-950 800-990
3,80 -/-0,10 670-850 760-940 790-970
3,90 -/-0,10 670-840 750-930 780-960
4,00 -/-0,10 660-830 740-920 770-950
4,10 -/-0,10 650-820 730-920 760-940
4,20 -/-0,10 640-810 720-910 750-930
4,30 -/-0,10 640-800 710-910 740-930
4,40 -/-0,10 610-790 700-900 730-920
4,50 -/-0,10 600-790 680-900 720-920
4,60 -/-0,10 590-780 650-890 700-910
4,70 -/-0,10 580-770 630-890 680-910
4,80 -/-0,10 570-770 610-880 660-900
4,90 -/-0,10 560-770 600-880 650-900
5,00 -/-0,10 550-760 590-870 640-890
5,10 -/-0,10 540-750 580-870 630-890
5,20 -/-0,10 530-740 570-860 620-880
5,30 -/-0,10 520-730 560-850 610-870
5,40 -/-0,10 510-720 550-840 600-860
5,50 -/-0,10 500-710 540-830 590-850
5,60 -/-0,10 490-700 530-820 580-840
5,70 -/-0,10 480-690 520-810 570-830
5,80 -/-0,10 470-680 510-800 560-830
5,90 -/-0,10 460-670 500-790 550-820
6,00 -/-0,10 450-660 490-780 540-810

the wire for nails having diameters 1,40-6,00 mm is sup- plied in coils having mass 1000 kg and 1400 kg, diameters 2,50-4,00 mm may also be supplied in coils having mass 1400 kg.

overall dimensions of a coil having mass 1000 kg: height – 460 mm, internal diameter – 500/420 mm, external diameter –850/820 mm.

overall dimensions of a coil having mass 1400 kg: height – 650 mm, internal diameter – 500 mm, external diameter – 850 mm.

Coils are tied with the steel metal strip an anticorrosion covering in at least four places.

Your manager:

Head of the Department of metalware
+7 (495) 649-65-37 add. - 103
metiz@bmzm.ru