Welded tubes

Water and gas supplying tubes

Steel grade:
with the chemical composition according to GOST 380-94, GOST 1050-88
Standard:
GOST 3262-75

Range

Условный проход, мм
Conditional pass, mm
Наружный размер, мм
Outer Dimension, mm
Толщина стенки, мм
Wall thickness, mm
Масса 1 м труб, кг
Weight of 1 meter of pipe, kg
легких
light
обыкнов.
common
усилен.
forced
легких
light
обыкнов.
common
усилен.
forced
15 21,3 2,35-1,10 2,8
1,10 1,28
15 21,3 2,5-1,16

1,16

20 26,8 2,35

1,42

20 26,8 2,50 2,80 3,20 1,50 1,66 1,86
25 33,5 2,80 3,20 4,0 2,12 2,39 2,91
32 42,3 2,80 3,20 4,0 2,73 3,09 3,78
40 48,0 3,00 3,50 4,0 3,33 3,84 4,34
50 60,0 3,00 3,50 4,50 4,22 4,88 6,16
65 75,5 3,20 4,00 4,50 5,71 7,05 7,88
80 88,5 3,50 4,00 4,50 7,34 8,34 9,32
90 101,3 3,50 4,00 4,50 8,44 9,60 10,74

Mechanical properties

Steel grade The mechanical properties, no less
Yield strength δt N/mm2(kgf/mm2) Tensile strength δB N/mm2 (kgf/mm2) Relative elongation δ, % Contraction ψ, %
08 196(20) 320(33) 33 60
10 205(21) 330(34) 31 55
15 225(23) 370(38) 27 55
20 245(25) 410(42) 25 55
25 275(28) 450(46) 23 50
30 295(30) 490(50) 21 50
35 315(32) 530(54) 20 45
40 335(34) 570(58) 19 45
45 355(36) 600(61) 16 40
50 375(38) 630(64) 14 40
55 380(39) 650(66) 13 35
58(55pp) 315(32) 600(61) 12 38
60 400(41) 680(69) 12 35

Package

Welded tubes should be linked to the packages. Package weight must not be more than 10 tons.

For further information, please contact our managers

Tube Division:

+7 (495) 649-65-78 add.102
greb@bmzm.ru
Head Pipe Division - Dmitry Garkusha